Guest Room Rates November 1/24 to April 30/25 |
||||
---|---|---|---|---|
|
||||
1 Night Gourmet Package with dinner and breakfast. | 1 Night with breakfast | 2 Nights with breakfast | 3 Nights with breakfast |
|
Perth Cottage | $399 | $299 | $509 | $719 |
Executive Suite | $349 | $249 | $429 | $599 |
Suite | $309 | $209 | $359 | $509 |
Superior | $289 | $189 | $319 | $459 |
Regular | $269 | $169 | $289 | $409 |
|
Guest Room Rates May1/25 to June 12/25 |
||||
---|---|---|---|---|
|
||||
1 Night Bed and Breakfast. | Overnight Gourmet Package with Dinner and Breakfast | 2 Night Gourmet Package Dinner one evening, breakfast both mornings. | 3 Night Gourmet Package Dinner one evening and breakfast each morning. |
|
Perth Cottage | $309 | $409 | $639 | $849 |
Executive Suite | $259 | $359 | $549 | $729 |
Suite | $219 | $319 | $479 | $639 |
Superior | $199 | $299 | $449 | $589 |
Regular | $189 | $289 | $439 | $569 |
|
Guest Room Rates June 13/25 to October 31/25 |
||||
---|---|---|---|---|
|
||||
1 Night Bed and Breakfast. | Overnight Gourmet Package with Dinner and Breakfast | 2 Night Gourmet Package Dinner one evening, breakfast both mornings. | 3 Night Gourmet Package Dinner one evening, breakfast each morning. |
|
Perth Cottage | $319 | $419 | $645 | $875 |
Executive Suite | $269 | $369 | $565 | $755 |
Suite | $239 | $339 | $515 | $675 |
Superior | $219 | $319 | $475 | $635 |
Regular | $199 | $299 | $445 | $585 |
|